Property Attributes
- MLS#21450864
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityKimberly
- AreaCorner - Kimberly - Morris - SmokeR
- NeighborhoodDoss Ferry
- Zip35091
- Style
- Year Built2016
- Price$ 345,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2472
- Lot Size0.89 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Rarely do you find a home like this! Situated on a spacious 0.89-acre lot in the highly sought-after Doss Ferry community, this beautiful 5-bedroom, 3-bath home offers 2,472 sq ft of open-concept living with abundant natural light and a spacious kitchen overlooking the main living area. The property backs up to a peaceful creek, giving you the added privacy of knowing no one can build behind you. Enjoy a fully fenced backyard, an oversized covered patio perfect for entertaining, a 10x14 storage room, and a two-car garage. Doss Ferry amenities include a community pool, clubhouse, playground, and walking trails. Conveniently located near shopping, dining, and schools, this home offers the perfect blend of space, privacy, and community living.
| Elementary School | Middle School | High School |
|---|---|---|
| Bryan Elementary School | North Jefferson Middle School | Mortimer Jordan High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $369,000 |
| 5/7/2026 | 3$359,000 |
| 6/11/2026 | 2$354,000 |
| 6/18/2026 | 2$349,000 |
| 7/18/2026 | 2$345,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT),Forced Air,Heat Pump (HEAT),Zoned (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL),Heat Pump (COOL),Zoned (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 600 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2016 |
| Subdivision | DOSS FERRY |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Clubhouse,Playground,Swimming Allowed,Walking Paths |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | KIMBERLY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Loft (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Corner,Kimberly,Morris,SmokeR |
| Primary City | Kimberly |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21450864 |
| High School | MORTIMER JORDAN |
| City | KIMBERLY |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | BRYAN |
| Middle School | NORTH JEFFERSON |
| Loft (Y/N) | No |
| Legal Description | Lot 6041,Doss Ferry,Section 4 |
| DOM | 133 |
| Postal Code | 35091 |
| Price Per Sq Ft Total AG | 139.56 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 5 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| Kitchen Features | Breakfast Bar,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Ice Maker Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 11 | Breakfast Room |
| Room 12 | Loft |
| Room 13 | Office/Study |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 3 Sides Brick,Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Pool | In-Ground |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.89 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Storage Building,Porch |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Premiere Group. Data last updated: September 13, 2026 9:42 PM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.