Property Attributes
- MLS#21451538
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodBrook Highland
- Zip35242
- Style
- Year Built1997
- Price$ 1,299,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6831
- Lot Size0.68 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
AMAZING - TIMELESS - STATELY CUSTOM BUILT HOME ON BROOK HIGHLAND RIDGE with SEASONAL VIEWS, LAVISH LANDSCAPE, GUNITE POOL & MORE. WELL APPOINTED AND MOVE IN READY! Large rooms throughout, hardwood floors throughout the main level except Owners Suite Bath & Laundry. New carpet throughout the upstairs bedrooms & upper hallway offers hardwood floors. Upstairs Baths updated with new vanities, quartz countertops, plumbing fixtures, tub surrounds, new light fixtures, mirrors and flooring. Kitchen updates include quartz countertops, quartz backsplash, New SS appliances,hardwood floors,New Island Soft closure drawers & more. Roof, Hot Water Heaters & HVAC updated 2015-2016 +new M/L HVAC 8/2026. Whole House Water filtration System, Generator & Sprinkler System. Zoned for Oak Mountain Schools. Brook Highland Swim & Tennis available through membership. This amazing property you don't want to miss. You can have your own Oasis! CONVENIENT TO MEDICAL FACILITES, CHURCHES, SHOPPING, SCHOOLS & MORE.
| Elementary School | Middle School | High School |
|---|---|---|
| Inverness Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $1,550,000 |
| 6/4/2026 | 7$1,449,000 |
| 7/6/2026 | 11$1,299,900 |
General Features
| Heating | 3+ Systems (HEAT),Central (HEAT),Electric (HEAT),Forced Air,Heat Pump (HEAT) |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL),Electric (COOL),Heat Pump (COOL),Split System |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 5 |
| Water | Public Water |
| HOA Fee | 240 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 2 |
| Bathrooms | 6 |
| Year Built | 1997 |
| Subdivision | BROOK HIGHLAND |
| Water Heater | 2+ Water Heaters,Gas (WTRHTR) |
| View | Mountain View |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Fishing,Pond,Sidewalks,Street Lights,Tennis Courts |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Breakfast Room (ROOM),Den/Family (ROOM),Dining Room (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21451538 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,VA |
| Elementary School | INVERNESS |
| Middle School | OAK MOUNTAIN |
| Loft (Y/N) | No |
| Legal Description | BROOK HIGHLAND 21ST SECTOR LOT 2101 |
| DOM | 119 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 190.29 |
Interior Features
| Interior Amenities | Bay Window,French Doors,Multiple Staircases,Recess Lighting,Security System,Wet Bar |
|---|---|
| Basement | Full Basement |
| Basement Area | 1922 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Island,Pantry |
| Attic | Walk-In,Walk-Up |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Ice Maker Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Double Oven,Plumbed for Gas in Kit,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Master Bedroom |
| Room 10 | Kitchen |
| Room 11 | Breakfast Room |
| Room 12 | Den/Family |
| Room 13 | Bonus |
| Room 14 | Laundry |
| Room 15 | Half Bath |
| Room 2 | Master Bath |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bonus |
| Room 7 | Dining Room |
| Room 8 | Great Room |
| Room 9 | Living |
Exterior Features
| Exterior | 4 Sides Brick,Brick Over Foundation,Siding-Other |
|---|---|
| Foundation | Basement |
| Pool | Cleaning System,In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 0.68 |
| Patio? | Yes |
| Exterior Features | Lighting System,Sprinkler System |
| Pool? | Yes |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Premiere Group. Data last updated: September 10, 2026 9:46 PM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.