Property Attributes
- MLS#173598
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityTuscaloosa
- AreaEast Tuscaloosa County
- NeighborhoodSeales Place
- Zip35404
- Style
- Year Built2010
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2064
- Lot Size3.55 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Immaculate custom-built, single level, handicap accessible home tucked away on 3.55+/- wooded acres, conveniently located mere MINUTES from town! An easy commute for Mercedes employees, and under 5 miles to UA, Target, the mall, restaurants, & more! This beautiful home features the kitchen of an entertainer's dreams! Loaded with tons of custom cabinets and plenty of granite counter top space, all stainless appliances, including a double oven, & huge pantry! 2 large master suites, both with sloped floor tiled showers and large vanities. Other amenities include 1/2 bath for guests, tray ceilings, hardwood floors, lots of windows, tankless water heater, gas log fireplace, built in storm shelter in laundry room, covered porch, 2 patios and screened in porch!
| Elementary School | Middle School | High School |
|---|---|---|
| Holt Elementary School | Davis Emerson Middle School | Holt High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $349,900 |
General Features
| Utilities | Cable Available |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Seales Place |
| Garage Y/N | true |
| Status | Active |
| Directions | McFarland Blvd to 15th St E/Veterans Mem. Pkwy. Take AL-216 E, in about 1/4 mile turn left onto Cumberland Rd, at stop sign, turn right, then immediate right,, at fork turn right onto gravel road, bear left in curve, house on right with red roof. |
| ModificationTimestamp | 2026-09-01T19:55:08.043-00:00 |
| High School | Holt |
| City | Tuscaloosa |
| MLS Area | (10) East Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Holt |
| Middle/Junior High School | Davis Emerson |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tuscaloosa |
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Electric,1 Unit |
| Roof | Metal |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Legal Description | Lot 2 Seales Place Subdivision (acreage was subdivided) THIS parcel ID#63-30-05-22-2-001-007.000 is accurate for this particular 3.55 acre lot and home |
| Living Area | 2064 |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Dishwasher,Electric Water Heater,Microwave,Range Hood,Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Waterfront Features | Creek |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | 16-20 |
| Property Condition | Resale |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Porch |
| Security Features | Smoke Detector(s),Safe Room Interior |
| Association Amenities | None |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 3 |
| Fireplace Features | None |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Interior Amenities | Breakfast Bar,Granite Counters,Handicap Access,Kitchen Island,Primary Downstairs,Open Concept,Solid Surface Counters,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s) |
| Flooring | Hardwood |
| Window Features | Blinds,Vinyl,Window Treatments |
Exterior Features
| Lot Features | Acreage,Irregular Lot,Rolling Slope,Wooded,Garden,Trees |
|---|---|
| Lot Size Area | 3.55 |
| Lot Size Acres | 3.55 |
| Waterfront Y/N | false |
| Building Area Total | 2064 |
| Exterior Amenities | Gravel Driveway,Lighting |
| Parking Features | Attached,Driveway,Garage,Two Car Garage,Gravel,Garage Door Opener |
| Foundation Details | Slab |
| Vegetation | Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Premiere Group. Data last updated: September 12, 2026 8:59 PM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.