Property Attributes
- MLS#175669
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityNorthport
- AreaNorthport City
- NeighborhoodNorthwood Lake
- Zip35473
- Style
- Year Built1977
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.55 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
This is where "newly remodeled" & "solid construction" culminate in a cul-de-sac. The main level offers a large den w/ fireplace & picture window, flanked by a separate formal dining area, leading into the kitchen which offers serene views, as does the back deck, just off the den. Additionally, with a primary bedroom & en suite bath, and 2 additional bathrooms with shared bathroom, there's convenience for all. The basement (with new waterproofing) also includes a large room with wood burning fireplace, a large multi-purpose room that includes washer and dryer hook-ups, and 2 additional rooms that could serve multiple purposes for work or play. The neighborhood offers a neighborhood pool, baby pool, tennis courts, ballfields, pavilion and grill, playground, lake access and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Vestavia Elementary School | Echols Middle School | Tuscaloosa County High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $335,000 |
| 8/4/2026 | 2$329,900 |
| 8/31/2026 | 5$315,000 |
General Features
| Utilities | Cable Available,Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Northwood Lake |
| Garage Y/N | true |
| Status | Active |
| Directions | From Intersection of Hwy 69N and Union Chapel Rd, turn L onto Union Chapel Road. Go to stop sign at top of hill. Turn Left. Turn Left at next 4 way. Turn Right onto Emerald Bay Drive, then Left onto Edgewater Ct. House on Left. |
| ModificationTimestamp | 2026-08-31T13:28:21.283-00:00 |
| High School | Tuscaloosa County |
| City | Northport |
| MLS Area | (06) Northport City |
| Lot Size Units | Acres |
| Elementary School | Vestavia |
| Tax Annual Amount | 819 |
| Middle/Junior High School | Echols |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Northport |
| Sewer | Connected |
| Heating | Electric,Heat Pump |
| Cooling | Electric,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Brick,Masonite |
| Legal Description | Lot 30 In Blk G In Northwood Subd Sector 10 |
| Living Area | 1764 |
| HOA Fee | 200 |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Refrigerator,Water Heater,Washer |
| Architectural Style | Other |
| Pool Features | Community,Other,Pool,Association |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Assoc Fee Paid Per | Annually |
| Garage Spaces | 2 |
| Community Features | Gutter(s),Pool |
| Patio/Porch Features | Deck,Open |
| Association Amenities | Boat Dock,Other,Playground,Park,Pool,Tennis Court(s),Trail(s),Water |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Total Fireplaces | 2 |
| Fireplace Features | Two,Gas Log,Wood Burning |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Interior Amenities | Breakfast Area,Separate/Formal Dining Room,Game Room,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s) |
| Basement | Full,Concrete,Partially Finished,Walk-Out Access |
Exterior Features
| Lot Features | Cul-De-Sac,Wooded,Trees |
|---|---|
| Lot Size Area | 0.55 |
| Lot Dimensions | 131' x 69' 54' x 229' x 229' |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Water Source | Public |
| Building Area Total | 1764 |
| Exterior Amenities | Rain Gutters |
| Parking Features | Attached,Concrete,Driveway,Garage,Two Car Garage |
| Foundation Details | Basement |
| Vegetation | Wooded |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Premiere Group. Data last updated: September 16, 2026 3:01 AM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.