Property Attributes
- MLS#176259
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityTuscaloosa
- AreaNorth of the River City
- NeighborhoodHighgrove
- Zip35406
- Style
- Year Built2022
- Price$ 975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4035
- Lot Size0.28 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
Welcome home to this exceptional two-story brick residence, perfectly situated on a beautiful corner lot in the Highgrove community. Thoughtfully designed for everyday living, this 4-bedroom home offers timeless style and modern comfort. The kitchen features quartz countertops and an open design that flows seamlessly into the living area. The main level offers a primary suite along with an additional bedroom and bath, providing flexibility for guests or an office. Upstairs, you’ll find 2 bedrooms, each with its own bath, plus a family room that serves as the perfect retreat for children or movie nights. The backyard stands out with the addition of stone pavers extending the patio which make for the ultimate backyard retreat. Additional features include 2 tankless water heaters, frameless glass shower doors and an irrigation system.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Quarry Elementary School | Northridge Middle School | Northridge High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $975,000 |
General Features
| Utilities | Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Highgrove |
| Garage Y/N | true |
| Status | Active |
| Directions | RICE MINE ROAD, TAKE A LEFT ON HIGHGROVE ROAD INTO HIGHGROVE NEIGHBORHOOD. LEFT ON MORELAND AVE. RIGHT ON CARLETON STREET. RIGHT ON CARLETON PARK CIRCLE. THE HOUSE IS ON THE RIGHT |
| ModificationTimestamp | 2026-07-10T16:06:17.040-00:00 |
| High School | Northridge |
| City | Tuscaloosa |
| MLS Area | (01) North of the River City |
| Lot Size Units | Acres |
| Elementary School | Rock Quarry |
| Middle/Junior High School | Northridge |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tuscaloosa |
| Sewer | Connected |
| Heating | Multiple Heating Units |
| Cooling | 2 Units |
| Roof | Composition,Shingle |
| Construction Materials | Brick Veneer |
| Legal Description | Lot 535 HIGHGROVE |
| Living Area | 4035 |
| HOA Fee | 1000 |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Dishwasher,Freezer,Disposal,Microwave,Refrigerator,Range Hood,Tankless Water Heater |
| Architectural Style | Other |
| Pool Features | Community,Association |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 14 |
| Full Baths | 4 |
| Listing Terms | Cash,Conventional |
| Year Built Details | 1-5 |
| Property Condition | Resale |
| Assoc Fee Paid Per | Annually |
| Garage Spaces | 3 |
| Community Features | Pool |
| Patio/Porch Features | Brick,Covered,Patio |
| Association Amenities | Playground,Park,Pool |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 5 |
| Fireplace Features | Gas Log,Living Room |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceiling Fan(s),Granite Counters,Kitchen Island,Pantry,Solid Surface Counters,Walk-In Closet(s) |
| Flooring | Hardwood |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Lot Size Area | 0.28 |
| Lot Dimensions | 111x114x134x82 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 4035 |
| Exterior Amenities | Sprinkler/Irrigation |
| Parking Features | Attached,Concrete,Driveway,Garage,Three Car Garage,Garage Door Opener |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Premiere Group. Data last updated: September 10, 2026 9:46 PM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.